<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneathlon v2.0 &#187; Announcements</title>
	<atom:link href="http://minneathlon.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://minneathlon.com</link>
	<description>Brains vs. Brawn</description>
	<lastBuildDate>Sat, 26 Jul 2008 03:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Minneathlon v2.0 Photos have been posted</title>
		<link>http://minneathlon.com/2008/07/14/minneathlon-v20-photos-have-been-posted/</link>
		<comments>http://minneathlon.com/2008/07/14/minneathlon-v20-photos-have-been-posted/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 05:55:02 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=88</guid>
		<description><![CDATA[I finally had enough time this weekend to finish post-processing and posting the pictures from Minneathlon v2.0. The photos in this gallery were taken by Mark Teskey, Jon Stone, Elizabeth Tilstra (Matt&#8217;s wife), and myself. Enjoy! http://www.smugmug.com/gallery/5307930_EHdkS]]></description>
			<content:encoded><![CDATA[<p>I finally had enough time this weekend to finish post-processing and posting the pictures from Minneathlon v2.0. The photos in this gallery were taken by Mark Teskey, Jon Stone, Elizabeth Tilstra (Matt&#8217;s wife), and myself. Enjoy!</p>
<p><a href="http://www.smugmug.com/gallery/5307930_EHdkS">http://www.smugmug.com/gallery/5307930_EHdkS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/07/14/minneathlon-v20-photos-have-been-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneathlon 2.0 &#8211; Tee Times</title>
		<link>http://minneathlon.com/2008/06/26/minneathlon-20-tee-times/</link>
		<comments>http://minneathlon.com/2008/06/26/minneathlon-20-tee-times/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:28:50 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=53</guid>
		<description><![CDATA[ANNOUNCEMENT: The official race start time will be 8:30 AM (Minneapolis time) on Friday, June 27th.  All racers should be at the World Domination table at 8:15 AM for a rules review and pre-race instruction.]]></description>
			<content:encoded><![CDATA[<p>ANNOUNCEMENT:</p>
<p>The official race start time will be 8:30 AM (Minneapolis time) on Friday, June 27th.  All racers should be at the World Domination table at 8:15 AM for a rules review and pre-race instruction.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/26/minneathlon-20-tee-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Rules</title>
		<link>http://minneathlon.com/2008/06/26/the-official-rules/</link>
		<comments>http://minneathlon.com/2008/06/26/the-official-rules/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:27:43 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Rules]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=52</guid>
		<description><![CDATA[HAVE FUN WITH IT!!! Rules review:8:15 AM at the World Domination Table Start Time: 8:30 AM at World Domination Table. First Team back to the finish line in the 4th floor entryway wins. Be prepared for any weather conditions. June in Minneapolis could be 100 and humid or it could be 45 and rainy. The [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>HAVE FUN WITH IT!!!</li>
<li>Rules review:8:15 AM at the World Domination Table</li>
<li>Start Time: 8:30 AM at World Domination Table.</li>
<li>First Team back to the finish line in the 4th floor entryway wins.</li>
<li>Be prepared for any weather conditions.  June in Minneapolis could be 100 and humid or it could be 45 and rainy.  The race will go on rain or shine &#8211; unless the weather is severe.</li>
<li>Please bring fluid with you.  You&#8217;ll be spending several hours running around the city and water may not be convenient.</li>
<li>Wear sunscreen!</li>
<li>You may use all items in your main envelope (The envelope will be given to you at the time of race)</li>
<li>Remember you are representing Logic.  If at any point someone questions you, show your Minneathlon ID.</li>
<li>In Public areas with lots of people, please use discretion with running or making a mess</li>
<li>Other Teams- Feel free to interact with them.</li>
<li>The only allowable means of transportation are: Foot, Bus, and Train</li>
<li>You may not travel on or through any restricted areas including (but not limited to): Construction areas, Railroad areas/bridges/etc., or other hazardous areas.  Do not trespass!!</li>
<li>Certain challenges or puzzles may be issued that forbid assistance from outsiders.  If this is stipulated, please show integrity and honor this stipulation.</li>
<li>You may be asked to return with certain items to Logic or a judge.  You will be assessed a steep time penalty if you do not return with these items.</li>
<li>We are using tracking devices on this race for the purpose of tracking your progress throughout the race.  It is not for your benefit.  You will not be allowed to check the progress of other racers.  You will also not be allowed to use anyone else to check progress of other racers.</li>
<li>Emotions &#8211; Please, let&#8217;s all remember this is a race. Any insult or pass on the road is usually not personal, but instead, is said in the heat of the competition and should not be taken seriously. Try to forget it and move on, there may be a point when you need them later.</li>
<li>Partners &#8211; Treat them with respect, as you all know this is a highly stressful situation, bringing out the best in some people and the worst in others. You need them and they need you, so shouting at them is not the best way to tell them you appreciate them for the hard work they are doing for your team.</li>
<li>Read all clues- Re-read them if necessary. If you don&#8217;t know what you are doing follow another team.</li>
<li>Appreciate the Trip- This may be your only opportunity to see parts of Minneapolis you have not seen before, and don&#8217;t waste it saying how much you&#8217;d like to be at home on the recliner.</li>
<li>Stressing out- This is a rule that all racers break at certain times. Stressing out will not help you get to the finish line, stressing out will only make things worse.</li>
<li>Clues may be hard!  If your team cannot solve a clue or a challenge, a text message may be sent to minneathlon@logicpd.com or call the Minneathlon race hotline on your phone.   A time penalty will be accessed if you are given assistance by the race coordinators.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/26/the-official-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Team Profile: Team TRYIT</title>
		<link>http://minneathlon.com/2008/06/24/team-profile-team-tryit/</link>
		<comments>http://minneathlon.com/2008/06/24/team-profile-team-tryit/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:53:35 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racers]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=39</guid>
		<description><![CDATA[Team TRYIT (Gary Groven and Eugen Feraru) leap into action! The profile for Team TRYIT has been posted on the Teams page.  See their profile and all the others right here: Teams]]></description>
			<content:encoded><![CDATA[<p><img src="http://teskey.smugmug.com/photos/318541011_upi83-M.jpg" alt="" /></p>
<p><em>Team TRYIT (Gary Groven and Eugen Feraru) leap into action!</em></p>
<p>The profile for Team TRYIT has been posted on the Teams page.  See their profile and all the others right here: <a href="http://minneathlon.com/teams/">Teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/24/team-profile-team-tryit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Profile: Boston Tea Party</title>
		<link>http://minneathlon.com/2008/06/24/team-profile-boston-tea-party/</link>
		<comments>http://minneathlon.com/2008/06/24/team-profile-boston-tea-party/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:52:14 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racers]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=38</guid>
		<description><![CDATA[Team Boston Tea Party (Cassidy Rehl and Ludy Liu) The profile for team Boston Tea Party has been updated over on the Teams page.  Follow the link for all the details: Teams]]></description>
			<content:encoded><![CDATA[<p><img src="http://teskey.smugmug.com/photos/319250830_ttWSD-M.jpg" alt="" /></p>
<p><em>Team Boston Tea Party (Cassidy Rehl and Ludy Liu)</em></p>
<p>The profile for team Boston Tea Party has been updated over on the Teams page.  Follow the link for all the details: <a href="http://minneathlon.com/teams/">Teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/24/team-profile-boston-tea-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Profile: Team Intern</title>
		<link>http://minneathlon.com/2008/06/24/team-profile-team-intern/</link>
		<comments>http://minneathlon.com/2008/06/24/team-profile-team-intern/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:50:08 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racers]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=37</guid>
		<description><![CDATA[The profile for Team Intern (Nick Rydberg and Matt Nelson) has been added to the Teams page.  Check it out over here: Teams]]></description>
			<content:encoded><![CDATA[<p><img src="http://teskey.smugmug.com/photos/319271464_XJKtK-M.jpg" alt="" /></p>
<p>The profile for Team Intern (Nick Rydberg and Matt Nelson) has been added to the Teams page.  Check it out over here: <a href="http://minneathlon.com/teams/">Teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/24/team-profile-team-intern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Profile: Lefty and Skinny</title>
		<link>http://minneathlon.com/2008/06/21/team-profile-lefty-and-skinny/</link>
		<comments>http://minneathlon.com/2008/06/21/team-profile-lefty-and-skinny/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 02:26:24 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racers]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=28</guid>
		<description><![CDATA[Mark Benson and Jason Sheard of Lefty and Skinny The team profile for another team has been posted over on the teams page.  This time, it&#8217;s Lefty and Skinny.  Check out their vitals over at the teams page: teams]]></description>
			<content:encoded><![CDATA[<p><img src="http://teskey.smugmug.com/photos/316664862_viAda-M.jpg" alt="" width="450" height="450" /></p>
<p><em>Mark Benson and Jason Sheard of Lefty and Skinny</em></p>
<p>The team profile for another team has been posted over on the teams page.  This time, it&#8217;s Lefty and Skinny.  Check out their vitals over at the teams page: <a href="http://minneathlon.com/teams/">teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/21/team-profile-lefty-and-skinny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Profile: Team Southern Fuego</title>
		<link>http://minneathlon.com/2008/06/21/team-profile-team-southern-fuego/</link>
		<comments>http://minneathlon.com/2008/06/21/team-profile-team-southern-fuego/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 01:55:32 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racers]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=26</guid>
		<description><![CDATA[Gerardo Rojas and Glenn Jackson from Team Southern Fuego The profile from our competitors from the deep south &#8211; Team Southern Fuego &#8211; has been posted on the teams page.  Check it out right here: teams]]></description>
			<content:encoded><![CDATA[<p><img src="http://teskey.smugmug.com/photos/316612603_vCnQW-M.jpg" alt="" width="450" height="450" /></p>
<p><em>Gerardo Rojas and Glenn Jackson from Team Southern Fuego</em></p>
<p>The profile from our competitors from the deep south &#8211; Team Southern Fuego &#8211; has been posted on the teams page.  Check it out right here: <a href="http://www.minneathlon.com/teams">teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/21/team-profile-team-southern-fuego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Profile: Team C4</title>
		<link>http://minneathlon.com/2008/06/20/team-profile-team-c4/</link>
		<comments>http://minneathlon.com/2008/06/20/team-profile-team-c4/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:22:14 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racers]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=24</guid>
		<description><![CDATA[Team C4 (Steve Sheldon and Dan Reichstadt) have their profile up on the teams page located right here: teams]]></description>
			<content:encoded><![CDATA[<p><img src="http://teskey.smugmug.com/photos/316612286_vGRGZ-M.jpg" alt="" /></p>
<p>Team C4 (Steve Sheldon and Dan Reichstadt) have their profile up on the teams page located right here: <a href="http://minneathlon.com/teams/">teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/20/team-profile-team-c4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Team Profile: XLR-99</title>
		<link>http://minneathlon.com/2008/06/20/team-profile-xlr-99/</link>
		<comments>http://minneathlon.com/2008/06/20/team-profile-xlr-99/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:47:02 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Racers]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=22</guid>
		<description><![CDATA[The team profile for XLR-99 is up on our teams page located right HERE: teams]]></description>
			<content:encoded><![CDATA[<p><img src="http://teskey.smugmug.com/photos/316615040_bXHrB-M.jpg" alt="" /></p>
<p>The team profile for XLR-99 is up on our teams page located right HERE: <a href="http://minneathlon.com/teams/">teams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/20/team-profile-xlr-99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
