<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneathlon v2.0 &#187; Meta</title>
	<atom:link href="http://minneathlon.com/category/meta/feed/" rel="self" type="application/rss+xml" />
	<link>http://minneathlon.com</link>
	<description>Brains vs. Brawn</description>
	<lastBuildDate>Sat, 26 Jul 2008 03:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DDLR Video</title>
		<link>http://minneathlon.com/2008/07/25/ddlr-video/</link>
		<comments>http://minneathlon.com/2008/07/25/ddlr-video/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 03:17:09 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=89</guid>
		<description><![CDATA[Dance Dance Latvian Revolution from Erik Anderson on Vimeo. Click here for a larger version. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1409178&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1409178&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://www.vimeo.com/1409178?pg=embed&#038;sec=1409178">Dance Dance Latvian Revolution</a> from <a href="http://www.vimeo.com/user273717?pg=embed&#038;sec=1409178">Erik Anderson</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1409178">Vimeo</a>.</p>
<p>Click <a href="http://vimeo.com/1409178">here</a> for a larger version.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/07/25/ddlr-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneathlon v2.0 Photos have been posted</title>
		<link>http://minneathlon.com/2008/07/14/minneathlon-v20-photos-have-been-posted/</link>
		<comments>http://minneathlon.com/2008/07/14/minneathlon-v20-photos-have-been-posted/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 05:55:02 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=88</guid>
		<description><![CDATA[I finally had enough time this weekend to finish post-processing and posting the pictures from Minneathlon v2.0. The photos in this gallery were taken by Mark Teskey, Jon Stone, Elizabeth Tilstra (Matt&#8217;s wife), and myself. Enjoy! http://www.smugmug.com/gallery/5307930_EHdkS]]></description>
			<content:encoded><![CDATA[<p>I finally had enough time this weekend to finish post-processing and posting the pictures from Minneathlon v2.0. The photos in this gallery were taken by Mark Teskey, Jon Stone, Elizabeth Tilstra (Matt&#8217;s wife), and myself. Enjoy!</p>
<p><a href="http://www.smugmug.com/gallery/5307930_EHdkS">http://www.smugmug.com/gallery/5307930_EHdkS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/07/14/minneathlon-v20-photos-have-been-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking for the race</title>
		<link>http://minneathlon.com/2008/06/26/tracking-for-the-race/</link>
		<comments>http://minneathlon.com/2008/06/26/tracking-for-the-race/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 22:05:44 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=57</guid>
		<description><![CDATA[I&#8217;ve posted the real-time tracking links for the race tomorrow. They&#8217;re on the Status &#038; Results page. Feel free to disseminate this information to any friends and/or family who would be interested in keeping tabs on the race.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted the real-time tracking links for the race tomorrow. They&#8217;re on the <a href="http://minneathlon.com/status-results/">Status &#038; Results</a> page. Feel free to disseminate this information to any friends and/or family who would be interested in keeping tabs on the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/26/tracking-for-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Odds</title>
		<link>http://minneathlon.com/2008/06/25/latest-odds/</link>
		<comments>http://minneathlon.com/2008/06/25/latest-odds/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 11:58:15 +0000</pubDate>
		<dc:creator>Steve VanderSanden</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=41</guid>
		<description><![CDATA[Books are closed!!! Good luck to all who entered! Team Odds Lefty and Skinny 23:4 XLR-99 17:4 0xDEADBEEF 17:4 TRYIT 26:1 Intern 9:1 C4 9:1 Southern Fuego 21:2 Boston Tea Party 5:1 Note: these odds are meant to help handicap the teams and do not directly reflect your chances of winning a prize.]]></description>
			<content:encoded><![CDATA[<p>Books are closed!!! Good luck to all who entered!</p>
<table style="height: 166px;" border="0" width="160">
<tbody>
<tr>
<td><strong>Team</strong></td>
<td><strong>Odds</strong></td>
</tr>
<tr>
<td>Lefty and Skinny</td>
<td>23:4</td>
</tr>
<tr>
<td>XLR-99</td>
<td>17:4</td>
</tr>
<tr>
<td>0xDEADBEEF</td>
<td>17:4</td>
</tr>
<tr>
<td>TRYIT</td>
<td>26:1</td>
</tr>
<tr>
<td>Intern</td>
<td>9:1</td>
</tr>
<tr>
<td>C4</td>
<td>9:1</td>
</tr>
<tr>
<td>Southern Fuego</td>
<td>21:2</td>
</tr>
<tr>
<td>Boston Tea Party</td>
<td>5:1</td>
</tr>
</tbody>
</table>
<p><a href="http://minneathlon.com/wp-content/uploads/2008/06/minneathlonoddschart_26-1745.gif"><img class="alignnone size-full wp-image-59" title="minneathlonoddschart_26-1745" src="http://minneathlon.com/wp-content/uploads/2008/06/minneathlonoddschart_26-1745.gif" alt="" width="399" height="291" /></a></p>
<p>Note: these odds are meant to help handicap the teams and do not directly reflect your chances of winning a prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/25/latest-odds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you dare to guess??</title>
		<link>http://minneathlon.com/2008/06/19/do-you-dare-to-guess/</link>
		<comments>http://minneathlon.com/2008/06/19/do-you-dare-to-guess/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:28:25 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=18</guid>
		<description><![CDATA[(see the teams page for team rosters)]]></description>
			<content:encoded><![CDATA[<p>(see the <a href="http://minneathlon.com/teams/">teams</a> page for team rosters)</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/19/do-you-dare-to-guess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do I win prizes if I&#8217;m not racing?</title>
		<link>http://minneathlon.com/2008/06/19/how-do-i-win-prizes-if-im-not-racing/</link>
		<comments>http://minneathlon.com/2008/06/19/how-do-i-win-prizes-if-im-not-racing/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:08:51 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=11</guid>
		<description><![CDATA[Just like the Christmas party, we&#8217;ve got literally thousands of dollars in prizes purchased for non-racers.  How you win them will be a little different.  Let me give you a little hint.. Here&#8217;s how it will work.  Prior to the race kickoff, everybody that wants to be in on the prize drawings will submit the [...]]]></description>
			<content:encoded><![CDATA[<p>Just like the Christmas party, we&#8217;ve got literally thousands of dollars in prizes purchased for non-racers.  How you win them will be a little different.  Let me give you a little hint..</p>
<p style="text-align: center;"><img class="aligncenter" src="http://minneathlon.com/wp-content/uploads/2008/06/wagering_online_1.jpg" alt="" /></p>
<p>Here&#8217;s how it will work.  Prior to the race kickoff, everybody that wants to be in on the prize drawings will submit the name of their favorite team.  Your name will go in a &#8216;hat&#8217; with everyone else that is betting on that team.</p>
<p>At each checkpoint, if your team arrives first &#8211; we draw from your team&#8217;s &#8216;hat&#8217; for a prize (or prizes).  The more checkpoints your teams hit first, the more chances you have to WIN!  There are some rules, of course.  Nobody will be allowed to win more than one prize.  Racers are not allowed to win the checkpoint prizes.  Finally, if there are no more remaining names in a hat &#8211; we&#8217;ll go to the 2nd place hat.  That could happen if a long shot overachieves.</p>
<p>We&#8217;ll announce how to submit your team in the coming days.  Until then &#8211; start handicapping!</p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/19/how-do-i-win-prizes-if-im-not-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneathlon 2.0 update</title>
		<link>http://minneathlon.com/2008/06/19/minneathlon-20-update/</link>
		<comments>http://minneathlon.com/2008/06/19/minneathlon-20-update/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:22:34 +0000</pubDate>
		<dc:creator>Mark Teskey</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://minneathlon.com/?p=12</guid>
		<description><![CDATA[It&#8217;s been a few days since we&#8217;ve had an update here &#8211; but the planning team has been hard at work getting ready for Minneathlon 2.0  We&#8217;ve got a number of updates for everyone: An official start time has been set &#8211; 8:30 AM CDT is the official kickoff.  Like Minneathlon 1.0, the race will [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few days since we&#8217;ve had an update here &#8211; but the planning team has been hard at work getting ready for Minneathlon 2.0  We&#8217;ve got a number of updates for everyone:</p>
<ol>
<li>An official start time has been set &#8211; 8:30 AM CDT is the official kickoff.  Like Minneathlon 1.0, the race will start and end on 4th Floor of the Minneapolis office.</li>
<li>We&#8217;ve got a route set!  First walkthroughs of the route show that it&#8217;s 8.75 miles long &#8211; and it took us just over three hours at a walking pace.  We didn&#8217;t do the challenges, but we also did a lot of wandering and scouting.  We also didn&#8217;t run &#8211; so there&#8217;s opportunity for improvement&#8230;</li>
<li>There have been several questions about modes of transportation.  The rules will be the same as those for Minneathlon 1.0.  The only allowable modes of transportation will be foot, bus, or train.  Everything not explicitly permitted is not allowed, no exceptions.</li>
<li>Technology is legal.  Just be sure not to rely on it too much &#8211; remember, LCD&#8217;s are sometimes VERY hard to read in bright sunlight!  Also &#8211; don&#8217;t always assume that you&#8217;ll have a good view of the sky.</li>
<li>Please try to minimize impact on billable resources during the race.  If you must call somebody billable, please try to minimize the impact.</li>
<li>There may be items in the race where non-participants are forbidden from assisting or interfering.  Please respect that whether racer or non-racer.</li>
<li>The race will be held rain or shine.  In the event of severe weather, we&#8217;ll make a call at race time as to how we are going to proceed.   You should assume it could be 100, sunny and humid &#8211; or it could be 40 and rainy.  In other words &#8211; bring rain gear if it looks like rain!</li>
<li>Plan to bring fluid out on the route.  The winter racers sweated a LOT &#8211; and it was near zero that day.  If it&#8217;s a 100 degree day, you will need fluid.</li>
</ol>
<p>That&#8217;s all for now &#8211; official rules will be distributed in the race packets.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneathlon.com/2008/06/19/minneathlon-20-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
